🟣Solana Ecosystem Beta-0.50%
Total Sector Market Cap: $76.20B • 24H Volume: $4.97B • Avg Perp Funding: +0.0034%
| ★ | Token | Price | 1H | 4H | 24H | 7D | Market Cap | Perp Funding (8H) | Laggard Score | Quick Trade |
|---|---|---|---|---|---|---|---|---|---|---|
| $104.92 | +0.16% | +0.01% | -1.26% | -4.53% | $61.75B | +0.0100% | 3/99 | |||
| $4.67 | +1.20% | +4.10% | +1.74% | +4.90% | $1.24B | -0.0245% | 13/99 | |||
| $0.3032 | -0.02% | -0.76% | -3.35% | -17.98% | $1.01B | -0.0085% | 21/99 | |||
| $1.92 | +0.15% | +0.13% | -0.62% | +0.82% | $993.5M | +0.0100% | 3/99 | |||
| $0.0149 | +0.90% | +3.00% | -2.03% | +15.80% | $865.0M | +0.0100% | 42/99 | |||
| $0.8600 | -0.90% | -2.70% | -5.10% | +1.90% | $842.0M | -0.0085% | 10/99 | |||
| $0.0843 | +0.04% | -2.33% | -10.92% | +7.05% | $662.4M | -0.0085% | 6/99 | |||
| $0.0461 | -0.80% | -2.50% | -0.22% | +6.10% | $640.0M | +0.0100% | 14/99 | |||
| $0.006800 | -0.40% | -1.40% | -2.60% | +4.80% | $605.0M | +0.0100% | 30/99 | |||
| $0.000672 | +0.60% | +2.10% | -3.56% | +12.40% | $592.0M | -0.0085% | 24/99 | |||
| $0.0580 | +0.80% | +2.60% | +5.20% | +17.80% | $540.0M | +0.0100% | 5/99 | |||
| $1.82 | +0.14% | -0.52% | -3.56% | -4.74% | $511.7M | -0.0085% | 14/99 | |||
| $1.84 | +0.29% | -0.09% | -2.98% | -20.10% | $495.3M | +0.0100% | 24/99 | |||
| $0.4800 | +1.40% | +4.80% | +9.20% | +22.10% | $480.0M | +0.0100% | 14/99 | |||
| $0.007579 | +0.18% | -0.20% | -2.26% | -8.83% | $476.1M | +0.0100% | 37/99 | |||
| $0.6327 | -0.67% | -2.80% | -7.13% | -3.09% | $442.5M | -0.0085% | 4/99 | |||
| $0.0629 | +1.20% | +3.80% | -2.13% | +19.10% | $410.0M | +0.0100% | 55/99 | |||
| $0.1617 | +1.90% | +5.80% | -1.22% | +9.80% | $408.0M | +0.0100% | 14/99 | |||
| $1.42 | +1.40% | +4.20% | +1.90% | +21.20% | $385.0M | +0.0100% | 14/99 | |||
| $3.45 | +1.00% | +3.50% | +7.10% | +18.40% | $288.0M | +0.0100% | 7/99 | |||
| $0.000003 | -0.24% | -1.00% | -2.56% | -10.62% | $267.8M | +0.0100% | 21/99 | |||
| $0.4703 | -0.37% | -1.04% | -1.59% | -9.82% | $250.8M | +0.0100% | 7/99 | |||
| $0.3200 | +1.00% | +3.30% | +6.50% | +17.20% | $245.0M | +0.0100% | 6/99 | |||
| $0.0412 | +3.36% | +7.29% | +4.81% | +18.50% | $237.5M | -0.0245% | 19/99 | |||
| $0.4200 | -0.50% | -1.60% | -3.10% | +4.50% | $234.0M | -0.0085% | 37/99 | |||
| $1.90 | +1.10% | +3.60% | -4.43% | +18.40% | $224.0M | -0.0085% | 24/99 | |||
| $0.0820 | +1.00% | +3.40% | +6.20% | +11.80% | $215.0M | +0.0100% | 6/99 | |||
| $0.2036 | +0.10% | +0.36% | +0.89% | -6.81% | $203.2M | +0.0100% | 13/99 | |||
| $0.0329 | +0.70% | +2.40% | -2.66% | +13.20% | $168.0M | +0.0100% | 50/99 | |||
| $0.1530 | 0.00% | -0.62% | -2.84% | -5.44% | $153.0M | +0.0100% | 35/99 | |||
| $0.0189 | +0.80% | +2.60% | -2.07% | +13.90% | $124.0M | +0.0100% | 49/99 | |||
| $0.2400 | +0.50% | +1.90% | +3.80% | +10.60% | $120.0M | +0.0100% | 14/99 | |||
| $0.1600 | +0.70% | +2.30% | +4.50% | +12.10% | $118.0M | +0.0100% | 8/99 |
Core DEXs, liquid staking, MEV infrastructure, and consumer applications native to the Solana virtual machine (SVM). Over the past 24H, the Solana Ecosystem Beta sector has moved -0.50% on an equal-weighted basis (+0.13% relative to Bitcoin), placing it in the LEADING quadrant of our Relative Rotation Radar.
When capital rotates into Solana Eco, primary liquidity leaders like Goatseus Maximus ($GOAT) typically move first. Swing traders monitor high-volume catch-up candidates such as Magic Eden ($ME, Laggard Score: 55/99) for secondary breakout waves and negative-funding short squeezes.