🐸Memecoins & Culture-0.49%
Total Sector Market Cap: $30.91B • 24H Volume: $3.34B • Avg Perp Funding: +0.0047%
| ★ | Token | Price | 1H | 4H | 24H | 7D | Market Cap | Perp Funding (8H) | Laggard Score | Quick Trade |
|---|---|---|---|---|---|---|---|---|---|---|
| $0.0806 | +0.10% | -0.34% | -2.27% | -6.78% | $12.59B | +0.0100% | 15/99 | |||
| $0.000005 | +0.06% | -0.22% | -1.36% | -7.44% | $2.99B | +0.0100% | 1/99 | |||
| $0.000004 | -0.30% | -1.17% | -2.67% | +0.03% | $1.69B | +0.0100% | 23/99 | |||
| $0.1580 | +0.90% | +3.20% | +6.80% | +19.40% | $1.56B | +0.0100% | 6/99 | |||
| $0.8600 | -0.90% | -2.70% | -5.10% | +1.90% | $842.0M | -0.0085% | 10/99 | |||
| $0.000002 | -0.50% | -1.80% | -3.40% | +5.60% | $820.0M | -0.0085% | 28/99 | |||
| $3.91 | +0.40% | +1.50% | -1.83% | +9.60% | $764.0M | +0.0100% | 41/99 | |||
| $0.006800 | +0.80% | +2.60% | +5.20% | +14.80% | $680.0M | +0.0100% | 6/99 | |||
| $0.0460 | -0.80% | -2.50% | -0.43% | +6.10% | $640.0M | +0.0100% | 14/99 | |||
| $0.006800 | -0.40% | -1.40% | -2.60% | +4.80% | $605.0M | +0.0100% | 29/99 | |||
| $0.000672 | +0.60% | +2.10% | -3.77% | +12.40% | $592.0M | -0.0085% | 24/99 | |||
| $0.000896 | +0.50% | +1.80% | -2.82% | +11.20% | $580.0M | +0.0100% | 45/99 | |||
| $0.0580 | +0.80% | +2.60% | +5.20% | +17.80% | $540.0M | +0.0100% | 5/99 | |||
| $1.82 | +0.14% | -0.52% | -3.50% | -4.74% | $511.7M | -0.0085% | 14/99 | |||
| $0.000000 | -0.40% | -1.30% | -2.50% | +3.90% | $510.0M | +0.0100% | 26/99 | |||
| $0.000000 | +0.50% | +1.70% | -2.53% | +10.20% | $504.0M | +0.0100% | 43/99 | |||
| $0.4800 | +1.40% | +4.80% | +9.20% | +22.10% | $480.0M | +0.0100% | 14/99 | |||
| $0.007577 | +0.18% | -0.21% | -2.46% | -8.83% | $476.4M | +0.0100% | 36/99 | |||
| $0.000076 | -0.70% | -2.30% | -4.07% | +3.40% | $442.0M | -0.0085% | 14/99 | |||
| $0.000508 | -0.30% | -1.10% | -2.12% | +2.40% | $412.0M | +0.0100% | 29/99 | |||
| $0.000840 | +1.40% | +4.50% | +9.40% | +25.60% | $342.0M | +0.0100% | 11/99 | |||
| $0.3524 | +0.21% | +0.58% | +0.83% | -5.67% | $328.1M | +0.0100% | 1/99 | |||
| $0.009430 | +1.20% | +3.90% | -2.88% | +17.50% | $320.0M | -0.0245% | 68/99 | |||
| $0.000040 | -0.60% | -1.90% | -0.42% | +1.80% | $280.0M | +0.0100% | 14/99 | |||
| $0.000003 | -0.24% | -1.01% | -2.87% | -10.62% | $267.9M | +0.0100% | 21/99 | |||
| $0.4200 | -0.50% | -1.60% | -3.10% | +4.50% | $234.0M | -0.0085% | 35/99 | |||
| $0.000024 | -0.01% | -0.71% | -3.23% | -13.20% | $231.4M | -0.0085% | 19/99 | |||
| $0.0145 | +1.10% | +3.80% | +2.30% | +22.10% | $205.0M | +0.0100% | 14/99 | |||
| $0.2036 | +0.10% | +0.34% | +0.74% | -6.81% | $203.2M | +0.0100% | 13/99 | |||
| $0.1531 | 0.00% | -0.63% | -2.85% | -5.44% | $153.1M | +0.0100% | 34/99 | |||
| $0.2400 | +0.50% | +1.90% | +3.80% | +10.60% | $120.0M | +0.0100% | 14/99 |
High-velocity community and culture tokens across Ethereum, Solana, and Base that act as retail risk-on liquidity gauges. Over the past 24H, the Memecoins & Culture sector has moved -0.49% on an equal-weighted basis (+0.16% relative to Bitcoin), placing it in the LEADING quadrant of our Relative Rotation Radar.
When capital rotates into Memecoins, primary liquidity leaders like Toshi ($TOSHI) typically move first. Swing traders monitor high-volume catch-up candidates such as Act I : The AI Prophecy ($ACT, Laggard Score: 68/99) for secondary breakout waves and negative-funding short squeezes.