🛡️Privacy & Zero-Knowledge-2.02%
Total Sector Market Cap: $35.62B • 24H Volume: $1.85B • Avg Perp Funding: +0.0005%
| ★ | Token | Price | 1H | 4H | 24H | 7D | Market Cap | Perp Funding (8H) | Laggard Score | Quick Trade |
|---|---|---|---|---|---|---|---|---|---|---|
| $1,164 | +0.49% | -0.31% | -5.43% | -4.80% | $19.75B | -0.0085% | 4/99 | |||
| $118.70 | -0.40% | -0.74% | +4.77% | +7.17% | $10.52B | +0.0100% | 1/99 | |||
| $0.0772 | +0.80% | +2.90% | +3.76% | +3.80% | $855.0M | +0.0100% | 4/99 | |||
| $0.008000 | +1.10% | +3.90% | -1.60% | +5.40% | $692.0M | +0.0100% | 7/99 | |||
| $49.44 | +0.34% | +0.45% | -0.80% | -3.40% | $635.9M | +0.0100% | 5/99 | |||
| $0.0708 | -1.59% | -6.11% | -14.28% | -0.96% | $536.4M | -0.0085% | 14/99 | |||
| $0.0729 | +0.70% | +2.40% | +2.78% | +12.90% | $368.0M | +0.0100% | 10/99 | |||
| $0.4210 | +0.60% | +2.10% | -3.00% | +4.60% | $318.0M | +0.0100% | 12/99 | |||
| $14.89 | +0.04% | -0.36% | -1.85% | -14.83% | $262.4M | +0.0100% | 0/99 | |||
| $0.0113 | +1.00% | +3.50% | -3.99% | +7.60% | $235.0M | -0.0085% | 20/99 | |||
| $6.05 | +1.30% | +4.40% | -0.90% | +9.40% | $224.0M | -0.0245% | 21/99 | |||
| $0.0162 | -0.72% | -3.68% | -10.85% | +14.49% | $174.9M | -0.0085% | 11/99 | |||
| $0.0216 | +0.50% | +1.80% | -3.48% | +9.40% | $164.0M | -0.0085% | 53/99 | |||
| $0.8181 | +0.90% | +3.00% | -6.72% | +6.80% | $162.0M | -0.0085% | 19/99 | |||
| $0.007100 | +0.90% | +3.10% | -22.83% | +6.40% | $138.0M | -0.0085% | 22/99 | |||
| $0.4400 | +0.60% | +2.20% | +4.10% | +4.80% | $126.0M | +0.0100% | 7/99 | |||
| $0.1240 | +0.60% | +2.10% | +8.49% | +11.40% | $118.0M | +0.0100% | 14/99 | |||
| $7.45 | +1.20% | +4.10% | +7.20% | +8.90% | $102.0M | -0.0245% | 14/99 | |||
| $0.1150 | +0.70% | +2.40% | +4.40% | +5.20% | $94.0M | +0.0100% | 8/99 | |||
| $0.0107 | +0.70% | +2.30% | -0.65% | +5.00% | $82.0M | +0.0100% | 14/99 | |||
| $0.1134 | +0.80% | +2.70% | -1.48% | +5.90% | $54.0M | +0.0100% | 14/99 |
Privacy-preserving currencies, confidential compute networks, and zero-knowledge proof verification layers. Over the past 24H, the Privacy & Zero-Knowledge sector has moved -2.02% on an equal-weighted basis (-1.39% relative to Bitcoin), placing it in the LEADING quadrant of our Relative Rotation Radar.
When capital rotates into Privacy & ZK, primary liquidity leaders like Dusk ($DUSK) typically move first. Swing traders monitor high-volume catch-up candidates such as Scroll ($SCR, Laggard Score: 53/99) for secondary breakout waves and negative-funding short squeezes.