🎮Gaming & Web3 Entertainment-1.06%
Total Sector Market Cap: $7.81B • 24H Volume: $993.3M • Avg Perp Funding: +0.0060%
| ★ | Token | Price | 1H | 4H | 24H | 7D | Market Cap | Perp Funding (8H) | Laggard Score | Quick Trade |
|---|---|---|---|---|---|---|---|---|---|---|
| $0.002039 | -0.40% | -1.60% | -1.92% | -2.90% | $1.42B | +0.0100% | 10/99 | |||
| $0.0321 | +0.40% | +1.60% | -0.83% | +9.60% | $1.31B | +0.0100% | 4/99 | |||
| $0.0624 | +0.10% | -0.40% | -2.19% | -0.80% | $712.0M | +0.0100% | 6/99 | |||
| $0.007720 | -0.20% | -0.70% | -3.50% | +1.10% | $442.0M | -0.0085% | 10/99 | |||
| $11.80 | +0.80% | +2.70% | +5.40% | +16.80% | $425.0M | +0.0100% | 5/99 | |||
| $0.0293 | -0.30% | -1.00% | -2.24% | -0.90% | $418.0M | +0.0100% | 6/99 | |||
| $3.39 | -0.40% | -1.40% | -2.02% | -1.90% | $312.0M | +0.0100% | 6/99 | |||
| $0.005500 | -0.30% | -1.10% | -2.65% | -0.60% | $248.0M | +0.0100% | 35/99 | |||
| $0.008690 | +0.10% | +0.40% | -0.12% | +3.40% | $215.0M | +0.0100% | 13/99 | |||
| $0.0257 | -0.20% | -0.80% | -3.46% | +0.40% | $214.0M | -0.0085% | 38/99 | |||
| $0.007160 | +0.30% | +1.00% | -1.65% | +5.40% | $212.0M | +0.0100% | 11/99 | |||
| $0.0197 | +1.10% | +3.60% | -3.67% | +16.40% | $198.0M | -0.0085% | 24/99 | |||
| $1.06 | -0.37% | -0.87% | -0.75% | -14.48% | $186.1M | +0.0100% | 4/99 | |||
| $0.0884 | -0.12% | -0.83% | -2.86% | -8.01% | $173.0M | +0.0100% | 15/99 | |||
| $0.0153 | -0.20% | -0.90% | -0.07% | +0.20% | $168.0M | +0.0100% | 14/99 | |||
| $0.0567 | -0.02% | +0.10% | +0.66% | -17.89% | $166.5M | +0.0100% | 14/99 | |||
| $0.002984 | -0.06% | +0.86% | +4.12% | +14.99% | $152.7M | +0.0100% | 6/99 | |||
| $0.0144 | -0.35% | -0.27% | +1.69% | -7.52% | $152.1M | +0.0100% | 9/99 | |||
| $0.1485 | -0.20% | +0.09% | +2.13% | -3.20% | $148.3M | +0.0100% | 11/99 | |||
| $0.1616 | +0.08% | -0.98% | -5.33% | -17.76% | $146.4M | -0.0085% | 3/99 | |||
| $0.1103 | -0.10% | -0.50% | -0.36% | +1.80% | $142.0M | +0.0100% | 14/99 | |||
| $0.1989 | +0.37% | -0.14% | -3.91% | -9.33% | $130.0M | -0.0085% | 13/99 | |||
| $0.1508 | -0.20% | -0.80% | -0.92% | +0.90% | $114.0M | +0.0100% | 13/99 |
Gaming-focused blockchains, interoperable NFT asset studios, metaverse worlds, and gamer guild treasuries. Over the past 24H, the Gaming & Web3 Entertainment sector has moved -1.06% on an equal-weighted basis (-0.41% relative to Bitcoin), placing it in the LEADING quadrant of our Relative Rotation Radar.
When capital rotates into Gaming / GameFi, primary liquidity leaders like Echelon Prime ($PRIME) typically move first. Swing traders monitor high-volume catch-up candidates such as Yield Guild Games ($YGG, Laggard Score: 38/99) for secondary breakout waves and negative-funding short squeezes.