🤖AI & Autonomous Agents-1.73%
Total Sector Market Cap: $26.11B • 24H Volume: $3.64B • Avg Perp Funding: +0.0033%
| ★ | Token | Price | 1H | 4H | 24H | 7D | Market Cap | Perp Funding (8H) | Laggard Score | Quick Trade |
|---|---|---|---|---|---|---|---|---|---|---|
| $5.07 | +0.30% | -0.10% | -2.95% | -0.94% | $6.63B | +0.0100% | 25/99 | |||
| $275.20 | +0.03% | -1.02% | -4.91% | -0.63% | $3.12B | -0.0085% | 4/99 | |||
| $0.5307 | -0.73% | -0.20% | +5.40% | -1.61% | $2.02B | +0.0100% | 13/99 | |||
| $3.02 | -0.67% | -1.83% | -2.65% | -2.85% | $1.68B | +0.0100% | 2/99 | |||
| $1.92 | +0.15% | +0.11% | -0.72% | +0.82% | $993.2M | +0.0100% | 3/99 | |||
| $1.17 | -2.25% | -3.77% | +1.99% | +0.83% | $976.9M | +0.0100% | 14/99 | |||
| $8.87 | -0.14% | -1.21% | -4.44% | +26.16% | $890.6M | -0.0085% | 14/99 | |||
| $0.008000 | +1.10% | +3.90% | -1.60% | +5.40% | $692.0M | +0.0100% | 7/99 | |||
| $0.1230 | +0.50% | +1.90% | -0.48% | +12.40% | $615.0M | +0.0100% | 10/99 | |||
| $0.000896 | +0.50% | +1.80% | -2.82% | +11.20% | $580.0M | +0.0100% | 13/99 | |||
| $1.74 | +1.10% | +3.80% | -0.34% | +13.50% | $538.0M | -0.0245% | 18/99 | |||
| $0.4800 | +1.40% | +4.80% | +9.20% | +22.10% | $480.0M | +0.0100% | 14/99 | |||
| $0.0192 | +1.90% | +6.10% | -2.94% | +29.80% | $462.0M | +0.0100% | 53/99 | |||
| $0.1946 | -0.06% | -1.29% | -5.26% | -11.06% | $449.3M | -0.0085% | 14/99 | |||
| $0.6321 | -0.67% | -2.86% | -7.41% | -3.09% | $442.1M | -0.0085% | 4/99 | |||
| $0.6716 | -0.13% | -0.90% | -2.92% | -8.55% | $442.0M | +0.0100% | 6/99 | |||
| $11.80 | +0.80% | +2.70% | +5.40% | +16.80% | $425.0M | +0.0100% | 5/99 | |||
| $0.1168 | +0.80% | +2.60% | -3.31% | +14.20% | $420.0M | -0.0085% | 49/99 | |||
| $0.0740 | +1.30% | +4.40% | +1.80% | +6.50% | $412.0M | +0.0100% | 14/99 | |||
| $0.1617 | +1.90% | +5.80% | -1.34% | +9.80% | $408.0M | +0.0100% | 14/99 | |||
| $0.2951 | +2.10% | +6.90% | -1.17% | +34.20% | $395.0M | +0.0100% | 14/99 | |||
| $0.009430 | +1.20% | +3.90% | -2.88% | +17.50% | $320.0M | -0.0245% | 24/99 | |||
| $3.45 | +1.00% | +3.50% | +7.10% | +18.40% | $288.0M | +0.0100% | 7/99 | |||
| $0.0246 | -0.30% | -1.26% | -3.22% | -9.75% | $269.1M | -0.0085% | 11/99 | |||
| $0.3100 | +0.70% | +2.40% | +4.30% | +12.80% | $265.0M | +0.0100% | 9/99 | |||
| $0.2709 | -0.29% | +1.09% | +8.19% | +22.65% | $261.8M | +0.0100% | 13/99 | |||
| $3.91 | -0.45% | -1.48% | -2.93% | -6.26% | $256.3M | +0.0100% | 10/99 | |||
| $0.0235 | +0.90% | +3.10% | -2.25% | +15.20% | $224.0M | +0.0100% | 14/99 | |||
| $0.7248 | -1.24% | -1.19% | +5.05% | -0.22% | $216.7M | +0.0100% | 2/99 | |||
| $0.0150 | +0.60% | +2.10% | -54.55% | +11.40% | $194.0M | -0.0085% | 23/99 | |||
| $0.3992 | -0.51% | -1.68% | -3.31% | -2.15% | $178.6M | -0.0085% | 10/99 | |||
| $0.8190 | +0.90% | +3.00% | -6.61% | +6.80% | $162.0M | -0.0085% | 19/99 | |||
| $12.37 | +0.50% | +1.70% | +5.64% | +9.60% | $138.0M | +0.0100% | 12/99 | |||
| $9.45 | +1.30% | +4.20% | +8.60% | +22.80% | $134.0M | +0.0100% | 12/99 | |||
| $0.1039 | -0.10% | -0.65% | -2.16% | -9.60% | $133.5M | +0.0100% | 3/99 |
Decentralized AI compute networks, autonomous on-chain AI agents, inference protocols, and machine learning marketplaces. Over the past 24H, the AI & Autonomous Agents sector has moved -1.73% on an equal-weighted basis (-1.09% relative to Bitcoin), placing it in the LEADING quadrant of our Relative Rotation Radar.
When capital rotates into AI & Agents, primary liquidity leaders like Goatseus Maximus ($GOAT) typically move first. Swing traders monitor high-volume catch-up candidates such as aixbt by Virtuals ($AIXBT, Laggard Score: 53/99) for secondary breakout waves and negative-funding short squeezes.