⚡High-Speed Layer 1s-1.38%
Total Sector Market Cap: $352.62B • 24H Volume: $9.96B • Avg Perp Funding: +0.0034%
| ★ | Token | Price | 1H | 4H | 24H | 7D | Market Cap | Perp Funding (8H) | Laggard Score | Quick Trade |
|---|---|---|---|---|---|---|---|---|---|---|
| $721.85 | +0.02% | -0.24% | -1.24% | -3.37% | $96.01B | +0.0100% | 0/99 | |||
| $1.31 | +0.10% | -0.37% | -2.48% | -6.96% | $82.54B | +0.0100% | 1/99 | |||
| $104.90 | +0.16% | 0.00% | -1.33% | -4.53% | $61.75B | +0.0100% | 3/99 | |||
| $0.3354 | -0.01% | +0.06% | +0.42% | +1.31% | $31.83B | +0.0100% | 1/99 | |||
| $79.96 | +0.07% | -0.24% | -1.56% | -5.11% | $17.75B | +0.0100% | 2/99 | |||
| $1.60 | +0.40% | +1.50% | +0.95% | +8.90% | $14.30B | +0.0100% | 2/99 | |||
| $0.2241 | -0.27% | -1.15% | -2.99% | -10.74% | $8.41B | +0.0100% | 11/99 | |||
| $5.07 | +0.30% | -0.10% | -2.95% | -0.94% | $6.63B | +0.0100% | 26/99 | |||
| $0.1795 | -0.07% | -0.59% | -2.13% | -8.41% | $6.32B | +0.0100% | 1/99 | |||
| $10.00 | +0.36% | +0.36% | -1.34% | -4.78% | $4.43B | +0.0100% | 5/99 | |||
| $1.01 | -0.27% | -1.31% | -3.67% | -7.49% | $4.14B | -0.0085% | 9/99 | |||
| $0.0837 | -0.07% | -0.75% | -2.61% | -8.87% | $3.68B | +0.0100% | 9/99 | |||
| $0.6994 | +1.20% | +4.10% | -0.77% | +22.10% | $2.75B | -0.0245% | 20/99 | |||
| $1.17 | -1.78% | -2.89% | +2.00% | -7.19% | $2.00B | +0.0100% | 7/99 | |||
| $3.02 | -0.67% | -1.83% | -2.65% | -2.85% | $1.68B | +0.0100% | 9/99 | |||
| $0.0321 | +0.40% | +1.60% | -0.83% | +9.60% | $1.31B | +0.0100% | 4/99 | |||
| $3.68 | +0.50% | +1.80% | -1.13% | +10.40% | $1.06B | +0.0100% | 4/99 | |||
| $0.1135 | -0.97% | -2.50% | -3.07% | -1.23% | $1.03B | -0.0085% | 14/99 | |||
| $0.0354 | -1.07% | -3.05% | -4.87% | -13.85% | $983.1M | -0.0085% | 1/99 | |||
| $8.87 | -0.14% | -1.21% | -4.44% | +26.16% | $890.6M | -0.0085% | 14/99 | |||
| $0.1867 | +1.80% | +5.90% | -11.31% | +31.40% | $740.0M | -0.0245% | 24/99 | |||
| $0.8348 | -0.93% | -2.29% | -2.65% | +2.32% | $737.0M | +0.0100% | 24/99 | |||
| $0.006955 | -0.20% | -0.97% | -2.51% | -11.45% | $597.0M | +0.0100% | 1/99 | |||
| $0.0639 | -0.47% | -0.79% | +0.49% | -3.88% | $429.6M | +0.0100% | 13/99 | |||
| $0.3144 | -0.25% | -0.64% | -0.88% | +6.01% | $345.3M | +0.0100% | 1/99 | |||
| $0.006000 | +0.60% | +2.10% | +17.65% | +12.40% | $274.0M | -0.0185% | 17/99 |
Next-generation parallelized execution and monolithic Layer-1 blockchains competing for global high-throughput consumer adoption. Over the past 24H, the High-Speed Layer 1s sector has moved -1.38% on an equal-weighted basis (-0.74% relative to Bitcoin), placing it in the LEADING quadrant of our Relative Rotation Radar.
When capital rotates into High-Speed L1, primary liquidity leaders like Kadena ($KDA) typically move first. Swing traders monitor high-volume catch-up candidates such as NEAR Protocol ($NEAR, Laggard Score: 26/99) for secondary breakout waves and negative-funding short squeezes.